Terug


Hoogwaardige boormachine PREMUS, massief hardmetalen schachtvorm HA 4 x d

Hoogwaardige boormachine PREMUS, massief hardmetalen schachtvorm HA 4 x d

Merk   Referentie
PREMUS 102630 11,50
Hoge prestatie boormachine voor harde bewerking.

design:

- massief carbide fijnste korrel 10-12 % Co
- specifieke 4-vlaks geslepen verbinding
- punthoek 140°
- zijwaartse spaanhoek 15°
- speciale kerndikte
- kernstijging normaal
- TiAlN-gecoat
gebruik:
Speciaal voor harde bewerking in het bereik 50-65 HRC, omdat de hoge spiraalsteek en de speciale spanenkamergeometrie een hoge stijfheid en stabiliteit bereiken. Dit wordt gecombineerd met een hoge slijtvastheid door de speciale coating (afzonderlijk gepolijste harde materiaalcoating).
157,22 € excl. BTW         
Snijkantdiameter, min. mm : 11.5
Lengte van de klemsleuf mm : 71
Montagediameter, machinezijde mm : 12
Varianten
Referenties d1
mm
l1
mm
l2
mm
d2
mm
f
mm/U
Prijs
excl. BTW
102630 3,00 3 46 16 3 0,030-0,05054,90 €
102630 3,10 3.1 48 16 4 0,030-0,05054,90 €
102630 3,20 3.2 48 16 4 0,030-0,05061,76 €
102630 3,30 3.3 48 18 4 0,030-0,05054,90 €
102630 3,40 3.4 50 20 4 0,030-0,05054,90 €
102630 3,50 3.5 50 20 4 0,030-0,05054,90 €
102630 3,60 3.6 50 20 4 0,030-0,05054,90 €
102630 3,70 3.7 50 20 4 0,030-0,05054,90 €
102630 3,80 3.8 52 22 4 0,030-0,05054,90 €
102630 3,90 3.9 52 22 4 0,030-0,05054,90 €
102630 4,00 4 52 22 4 0,030-0,05054,90 €
102630 4,10 4.1 65 25 6 0,030-0,05067,65 €
102630 4,20 4.2 65 25 6 0,030-0,05067,65 €
102630 4,30 4.3 68 28 6 0,030-0,05076,11 €
102630 4,40 4.4 68 28 6 0,030-0,05067,65 €
102630 4,50 4.5 68 28 6 0,030-0,05067,65 €
102630 4,60 4.6 68 28 6 0,030-0,05067,65 €
102630 4,70 4.7 68 28 6 0,030-0,05067,65 €
102630 4,80 4.8 72 32 6 0,030-0,05068,70 €
102630 4,90 4.9 72 32 6 0,030-0,05068,70 €
102630 5,00 5 72 32 6 0,040-0,08068,70 €
102630 5,10 5.1 72 32 6 0,040-0,08068,70 €
102630 5,20 5.2 72 32 6 0,040-0,08068,70 €
102630 5,30 5.3 72 32 6 0,040-0,08068,70 €
102630 5,40 5.4 75 35 6 0,040-0,08068,70 €
102630 5,50 5.5 75 35 6 0,040-0,08068,70 €
102630 5,60 5.6 75 35 6 0,040-0,08068,70 €
102630 5,70 5.7 75 35 6 0,040-0,08068,70 €
102630 5,80 5.8 75 35 6 0,040-0,08068,70 €
102630 5,90 5.9 75 35 6 0,040-0,08068,70 €
102630 6,00 6 75 35 6 0,040-0,08068,70 €
102630 6,10 6.1 80 40 8 0,040-0,08085,75 €
102630 6,20 6.2 80 40 8 0,040-0,08085,75 €
102630 6,30 6.3 80 40 8 0,040-0,08085,75 €
102630 6,40 6.4 80 40 8 0,040-0,08085,75 €
102630 6,50 6.5 80 40 8 0,040-0,08096,41 €
102630 6,60 6.6 80 40 8 0,040-0,08096,41 €
102630 6,70 6.7 80 40 8 0,040-0,08085,75 €
102630 6,80 6.8 85 45 8 0,040-0,08092,10 €
102630 6,90 6.9 85 45 8 0,040-0,080103,54 €
102630 7,00 7 85 45 8 0,040-0,08092,10 €
102630 7,10 7.1 85 45 8 0,040-0,08092,10 €
102630 7,20 7.2 85 45 8 0,040-0,08092,10 €
102630 7,30 7.3 85 45 8 0,040-0,08092,10 €
102630 7,40 7.4 85 45 8 0,040-0,08092,10 €
102630 7,50 7.5 85 45 8 0,040-0,080103,54 €
102630 7,60 7.6 98 50 8 0,040-0,080105,87 €
102630 7,70 7.7 98 50 8 0,040-0,08094,20 €
102630 7,80 7.8 98 50 8 0,040-0,08094,20 €
102630 7,90 7.9 98 50 8 0,040-0,08094,20 €
102630 8,00 8 98 50 8 0,060-0,10094,20 €
102630 8,10 8.1 98 50 10 0,060-0,100100,60 €
102630 8,20 8.2 98 50 10 0,060-0,100100,60 €
102630 8,30 8.3 98 50 10 0,060-0,100100,60 €
102630 8,40 8.4 98 50 10 0,060-0,100100,60 €
102630 8,50 8.5 98 50 10 0,060-0,100100,60 €
102630 8,60 8.6 105 57 10 0,060-0,100113,10 €
102630 8,70 8.7 105 57 10 0,060-0,100100,60 €
102630 8,80 8.8 105 57 10 0,060-0,100100,60 €
102630 8,90 8.9 105 57 10 0,060-0,100100,60 €
102630 9,00 9 105 57 10 0,060-0,100113,10 €
102630 9,10 9.1 105 57 10 0,060-0,100100,60 €
102630 9,20 9.2 105 57 10 0,060-0,100100,60 €
102630 9,30 9.3 105 57 10 0,060-0,100100,60 €
102630 9,40 9.4 105 57 10 0,060-0,100100,60 €
102630 9,50 9.5 105 57 10 0,060-0,100113,10 €
102630 9,60 9.6 111 63 10 0,060-0,100104,80 €
102630 9,70 9.7 111 63 10 0,060-0,100104,80 €
102630 9,80 9.8 111 63 10 0,060-0,100104,80 €
102630 9,90 9.9 111 63 10 0,060-0,100104,80 €
102630 10,00 10 111 63 10 0,060-0,100104,70 €
102630 10,10 10.1 111 63 12 0,060-0,100136,60 €
102630 10,20 10.2 111 63 12 0,060-0,100153,50 €
102630 10,30 10.3 111 63 12 0,060-0,100136,60 €
102630 10,40 10.4 111 63 12 0,060-0,100136,60 €
102630 10,50 10.5 111 63 12 0,060-0,100153,50 €
102630 10,60 10.6 111 63 12 0,060-0,100136,60 €
102630 10,70 10.7 119 71 12 0,060-0,100139,90 €
102630 10,80 10.8 119 71 12 0,060-0,100139,90 €
102630 10,90 10.9 119 71 12 0,060-0,100139,90 €
102630 11,00 11 119 71 12 0,060-0,100156,90 €
102630 11,10 11.1 119 71 12 0,060-0,100139,90 €
102630 11,20 11.2 119 71 12 0,060-0,100139,90 €
102630 11,30 11.3 119 71 12 0,060-0,100139,90 €
102630 11,40 11.4 119 71 12 0,060-0,100139,90 €
102630 11,50 11.5 119 71 12 0,060-0,100157,22 €
102630 11,60 11.6 119 71 12 0,060-0,100139,90 €
102630 11,70 11.7 119 71 12 0,060-0,100139,90 €
102630 11,80 11.8 119 71 12 0,060-0,100139,90 €
102630 11,90 11.9 119 71 12 0,060-0,100139,90 €
102630 12,00 12 119 71 12 0,080-0,120157,22 €
102630 12,50 12.5 125 77 14 0,080-0,120178,20 €
102630 13,00 13 125 77 14 0,080-0,120178,20 €
102630 13,50 13.5 125 77 14 0,080-0,120178,20 €
102630 14,00 14 125 77 14 0,080-0,120178,20 €
102630 14,50 14.5 133 83 16 0,080-0,120251,50 €
102630 15,00 15 133 83 16 0,080-0,120251,50 €
102630 15,50 15.5 133 83 16 0,080-0,120251,50 €
102630 16,00 16 133 83 16 0,080-0,120251,50 €
Niet-contractuele foto's
De Precitool Belgium nieuwsbrief houdt u op de hoogte van :
Nieuwigheden en innovaties Uitzonderlijke aanbiedingen Praktische informatie
Betaling beveiligd door : Mollie
      

Tweeboomkes 42 - 2440 Geel | +32(0)473 40.18.46 | BE0773870255
Algemene voorwaarden       Privacybeleid
Contactez-nous au  
+32 4 370 18 93